HOTEL LOAN SCHEME (HLS)

The Hotel Loan scheme has been introduced in the year 1979-1980. The scheme is applicable to entrepreneurs of the state who wish to set up hotels for their livelihood. The interest rate for loans under the scheme is 12.5% p.a for loans upto Rs. 2.00 lakh and 13% p.a for loans above Rs. 2.00 lakh.           
Loan shall be disbursed after executing documents for collateral security in the form of land and building. Since there were no viable projects to sponsor, no sanctions were accorded for the F.Y 2018-19. Recovery for the year under the scheme was Rs. 40.45 lakhs.

The Corporation has filed 40 nos. of cases under the SPDR Act for recovery of loan outstanding under the scheme.

The scheme is presently not in operation.

STATEMENT OF LOAN SANCTION,DISBURSEMENT,REPAYMENT & OUTSTANDING AS ON 31.03.2021

Statement  1

Year Sanction Disbursements Repayments Outstanding
No. Term Loans BL & Ors Term Loans BL& Ors. Term Loans BL& Ors. Term Loans
2011-12 593 911 0 909 0 734 84 2836
2012-13 564 879 0 872 0 756 0 2951
2013-14 294 449 0 455 0 859 0 2548
2014-15 265 608 0 609 0 857 0 2300
2015-16 370 1067 0 1060 0 943 0 2584
2016-17 366 1154 0 1427 0 1136 0 2874
2017-18 278 867 0 1181 0 1307 0 2748
2018-19 211 1070 0 1070 0 1099 0 2719
2019-20 179 1100.60 0 1100.60 0 998.43 0 2821
2020-21 193 1410.51 0 1410.51 0 1209.81 0 3022
TOTAL 12058 18076 713 18182 589 15299 617 3022

SCHEME-WISE CLASSIFICATION OF LOAN SANCTIONS AS ON 31.3.2021

Statement 2

Rs. In Lakhs

Year composite SSI Hotels SVO Others  Total
No.  Amt. No.  Amt. No.  Amt. No.  Amt. No.  Amt. No.  Amt.
OB as on 31.03.1988 367 65 157 995 96 235 112 83 0 0 732 1378
1988-89 35 9 25 326 12 21 11 8 0 0 83 363
1989-90 43 17 11 268 5 3 38 37 0 0 97 324
1990-91 30 24 9 62 22 83 21 27 0 0 82 196
1991-92 144 40 3 23 37 253 38 53 0 0 223 369
1992-93 12 5 0 0 6 5 12 12 1 200 31 221
1993-94 6 2 0 0 18 46 3 4 0 0 27 52
1994-95 8 4 0 0 10 27 10 13 0 0 28 44
1995-96 61 14 15 29 38 58 52 80 578 114.44 742 296
1996-97 33 6 12 25 45 74 27 34 772 183.5 889 324
1997-98 44 14 9 18 65 96 14 19 0 0 132 147
1998-99 21 5 7 9 76 113 6 9 132 78.66 242 213
1999-00 11 3 5 6 44 60 0 0 80 48 140 116
2000-01 13 5 10 14 51 61 1 2 183 98.28 258 179
2001-02 15 5 20 45 98 127 2 4 164 82 299 262
2002-03 13 6 9 23 62 76 0 0 304 168 388 273
2003-04 18 7 5 8 46 76 0 0 380 194.77 450 286
2004-05 9 4 10 15 44 70 0 0 523 361.5 586 450
2005-06 3 1 5 7 38 64 0 0 575 572.02 621 644
2006-07 3 3 2 14 29 42 0 0 451 501.32 485 560
2007-08 1 0 1 2 38 62 0 0 530 493.55 570 558
2008-09 0 0 0 0 29 39 0 0 614 602.45 643 641
2009-10 2 1 4 7 14 19 0 0 538 662.95 558 690
2010-11 0 0 0 0 7 10 0 0 432 680.6 439 690
2011-12 2 1 3 4 9 19 0 0 579 887.85 593 911
2012-13 0 0 1 2 7 14 0   556 863.4 564 879
2013-14 1 1 1 2 7 9 0 0 285 438.15 294 449
2014-15 0 0 2 3 5 7 0 0 258 598.65 265 608
2015-16 0 0 0 0 5 8   0 365 1058.60 370 1067
2016-17 0 0 2 4 0 0 0 0 364 1150.24 366 1154
2017-18 0 0 0 0 1 1 0 0 277 865.70 278 867
2018-19 0 0 0 0 0 0 0 0 211 1070.00 211 1070
2019-20 0 0 0 0 0 0 0 0 179 1100.60 179 1101
2020-21 0 0 0 0 0 0 0 0 193 1410.51 193 1411
                           
TOTAL 895 240 328 1906 964 1774 347 383 9524 14485.74 12058 18789